4206 204th Street SW #B2, Lynnwood, WA 98036 (MLS # 2455377)
|
Listing provided courtesy of Northwest MLS; Berkshire Hathaway HS NW
|
For Rent - $3,500/month | Carlisle Crossing, LynnwoodWalk to the new Lynnwood Light Rail from this beautiful 3-bedroom, 2.75-bath home offering 1,581 sq. ft. of bright, open living. Enjoy a flexible main floor bedroom and bath, a sleek kitchen w/quartz countertops and stainless appliances, and durable laminate flooring throughout. The spacious primary suite and modern bathrooms add comfort, while energy-efficient features help manage costs.A two-car tandem garage provides ample parking and storage. Ideally located near I-5, shopping, dining, and major transit, this home is perfect for commuters and anyone seeking convenience. Available now schedule your tour and experience modern living in a prime Lynnwood location!
| LAST UPDATED | 11/14/2025 | TRACT | Lynnwood |
|---|---|---|---|
| YEAR BUILT | 2020 | COMMUNITY | Lynnwood |
| COUNTY | Snohomish | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Cedar Vly Community |
|---|---|
| Jr. High School | Alderwood Mid |
| High School | Lynnwood High |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer/Dryer |
| AREA | 730 - Southwest Snohomish |
| BASEMENT | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Ductless , Electric |
| INTERIOR | Alarm System, Insulated Windows, Primary Bathroom, Walk-In Closet(s) |
| LOT | 1224 sq ft |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | Split/Multi Level |
| STYLE | 32 - Townhouse |
| SUBDIVISION | Lynnwood |
| UTILITIES | Sewer Connected |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/15/25 3:35 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2025.